Published batch register
Batch-specific laboratory reports for research-material review. Each page links the stated lot, analytical methods, reported results and the original published certificate.
Browse the searchable COA library · How to read a COA
| Compound | Lot | Report | Reported purity | Batch record |
|---|---|---|---|---|
| BPC-157 | SRL-BPC-101 | COA8826 | 99.68% | View report |
| CJC-1295 + Ipamorelin | SRL-CIP-101 | COA8835 | 99.74% | View report |
| GHK-Cu | SRL-CU-101 | COA8825 | 99.74% | View report |
| GLOW | SRL-GLW-101 | COA8832 | 99.65% | View report |
| GLP-2TZ | SRL-TZ-201 | COA8824 | 99.82% | View report |
| GLP-3RT | SRL-RT-201 | COA8823 | 99.81% | View report |
| KLOW | SRL-KLW-101 | COA8833 | 99.76% | View report |
| MOTS-C | SRL-MS-101 | COA8831 | 99.84% | View report |
| MT-1 | SRL-MT1-101 | COA8827 | 99.88% | View report |
| MT-2 | SRL-MT2-101 | COA8828 | 99.89% | View report |
| NAD+ | SRL-NAD-101 | COA8836 | 99.65% | View report |
| Selank | SRL-SK-101 | COA8830 | 99.80% | View report |
| Semax | SRL-SX-101 | COA8829 | 99.82% | View report |
| Wolverine Blend | SRL-WLV-101 | COA8834 | 99.62% | View report |
All 14 records currently reference certificates issued by Bioviridian Inc. on September 4, 2026. Purity values are transcribed from the linked original reports. Each record includes the issuer’s verification portal and report code.
Results apply to the samples and methods described in each certificate. Publication here is not independent authentication and does not establish results for other sizes or lots.
For qualified laboratory, in-vitro and analytical research only. Not for human or animal consumption.


